Processor | Xeon-W 2235 3.8GHz 6-Core |
Chipset | C422 |
RAM | 64GB DDR4 - ECC (MAX 512GB) |
Storage | RAID1 SSD 240GB Hot Swappable |
Ethernet | 2x 10/100/1000 Gbps |
Power Supply | 800W RPSU / 100-240V 50-60Hz |
OS | Windows 10 LTSC 2019 |
Card Capacity | 6 or 7 depending on card types |
Rack Profile | 4U |
Dimensions | 430 x 546 x 176mm |
Output Cards | |
MN-OUT-HDMI4-4K-1 / MN-OUT-DP4-4K-1 | 4x HDMI or Display Port @ 4096x2160 60Hz
HDMI or Display Port to be confirmed with order
Maximum of 4 output cards per system |
NV-OUT-DP4-4K-1 | 4x Display Port (With DVI Adapters) 4x 4096x2160 @ 120Hz 4x 5120x2880 @ 60Hz |
Input Cards * | * not all input cards are compatible with all output cards please contact UVS for your config |
| |
MN-IN-HDMI4-1 | 4x Mini HDMI 3840x2160@30HZ – mini HDMI to HDMI adapters provided |
MN-IN-HDMI4IP12-1 | 4x Mini HDMI 3840x2160@30Hz / up to 16x HD IP streams – shared resource
e.g. 4x HDMI + 12x HD IP RTSP H264 streams |
MN-IN-HDMI4IP12- ENC-1 | 4x Mini HDMI 3840x2160@30Hz / up to 16x HD IP streams. With encoding. Encoding uses same resources as the decoding so if encoding 2xHD and 4x Inputs then only 10x Decodes allowed |